JTRF2020 Solution
Local Tie Residuals
About JTRF2020 Local Tie Residuals
Ground surveys of the relative three-dimensional positions of the reference points of different space-geodetic observing stations that are co-located at the same site are known as local ties. These differences in the surveyed positions of the co-located stations can be compared to the differences in the positions of the stations given by the JTRF2020 solution. The difference between the surveyed positions and the JTRF2020 positions are known as local tie residuals and can be given in either the local east, north, up (ENU) frame or the geocentric X, Y, Z (XYZ) frame.
The tables below give the difference between the surveyed and JTRF2020 positions in the sense (JTRF2020-surveyed). Use the interactive tables below to search for the desired local tie XYZ or ENU residual. To download all local tie residuals use the download all buttons below or see the Download All Local Tie Residuals Commands section below.
Use the top row headings to sort each column. If you have any questions or inquiries, please contact us.
DOMES0 | CODE0 | PT0 | SOLN0 | DOMES1 | CODE1 | PT1 | SOLN1 | E Component | N Component | U Component | E stDev | N stDev | U stDev | Year | Month | Day | Hour | Minutes | Seconds | From Technique | To Technique |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40433M004 | QUIN | A | 1 | 40433M002 | 7109 | A | 1 | -3.292 | 23.530 | 14.362 | 2.390 | 21.847 | 18.362 | 1985 | 9 | 4 | 0 | 0 | 0 | P | L |
40420M007 | VNDP | A | 1 | 40420M002 | 7223 | A | 1 | 1.534 | -1.915 | -6.967 | 2.390 | 2.390 | 2.390 | 1991 | 12 | 1 | 0 | 0 | 0 | P | R |
41705M003 | SANT | A | 1 | 41705S006 | 1404 | A | 1 | -4.017 | 10.416 | 4.482 | 2.032 | 7.445 | 3.754 | 1992 | 7 | 10 | 0 | 0 | 0 | P | R |
11001M002 | GRAZ | A | 1 | 11001S002 | 7839 | A | 1 | 2.478 | -3.214 | -2.839 | 2.390 | 2.390 | 2.390 | 1992 | 11 | 14 | 0 | 0 | 0 | P | L |
40456M001 | PIE1 | A | 1 | 40456S001 | 7234 | A | 1 | -0.605 | -7.637 | -4.847 | 2.390 | 6.395 | 4.700 | 1992 | 12 | 1 | 0 | 0 | 0 | P | R |
40499S001 | 7219 | A | 1 | 40499M002 | 7295 | A | 1 | 6.113 | 19.513 | 8.433 | 2.390 | 12.470 | 6.335 | 1993 | 1 | 4 | 0 | 0 | 0 | R | L |
40499S001 | 7219 | A | 1 | 40499S016 | RIDA | A | 1 | -3.606 | 17.088 | 64.637 | 7.770 | 35.008 | 39.767 | 1993 | 1 | 4 | 0 | 0 | 0 | R | D |
40465M001 | NLIB | A | 1 | 40465S001 | 7612 | A | 1 | -4.297 | 0.001 | -5.904 | 2.390 | 2.390 | 2.390 | 1993 | 3 | 5 | 0 | 0 | 0 | P | R |
40442M012 | MDO1 | A | 1 | 40442M006 | 7080 | A | 1 | 5.907 | -6.035 | 10.944 | 3.473 | 5.678 | 9.004 | 1993 | 3 | 17 | 0 | 0 | 0 | P | L |
40442M012 | MDO1 | A | 1 | 40442M008 | 7850 | A | 1 | 2.764 | 4.299 | 13.542 | 2.918 | 7.433 | 9.542 | 1993 | 3 | 17 | 0 | 0 | 0 | P | L |
40442M012 | MDO1 | A | 1 | 40442S003 | 7216 | A | 1 | 1.781 | -8.319 | 0.668 | 7.488 | 7.488 | 7.488 | 1993 | 3 | 17 | 0 | 0 | 0 | P | R |
40442M012 | MDO1 | A | 1 | 40442S017 | 7613 | A | 1 | -0.353 | -9.293 | 12.104 | 7.090 | 7.090 | 7.090 | 1993 | 3 | 17 | 0 | 0 | 0 | P | R |
13504M003 | KOSG | A | 1 | 13504M002 | 8833 | A | 1 | 6.737 | -4.790 | 4.923 | 2.390 | 2.390 | 2.390 | 1993 | 4 | 14 | 0 | 0 | 0 | P | L |
41602M001 | FORT | A | 1 | 41602S001 | 7297 | A | 1 | -6.935 | 3.840 | -25.543 | 13.285 | 2.549 | 13.292 | 1993 | 9 | 21 | 0 | 0 | 0 | P | R |
50501M002 | GUAM | A | 1 | 50501S001 | GUAB | A | 1 | 14.115 | 0.431 | 11.692 | 23.898 | 23.898 | 23.898 | 1993 | 12 | 12 | 0 | 0 | 0 | P | D |
12205M002 | BOR1 | A | 1 | 12205S001 | 7811 | A | 1 | 0.092 | 6.710 | -7.068 | 3.916 | 8.340 | 6.626 | 1994 | 1 | 10 | 0 | 0 | 0 | P | L |
43201M001 | CRO1 | A | 1 | 43201S001 | 7615 | A | 1 | 1.668 | 6.099 | 6.149 | 2.390 | 2.390 | 2.390 | 1994 | 1 | 16 | 0 | 0 | 0 | P | R |
14106M003 | POTS | A | 1 | 14106S009 | 7836 | A | 1 | 6.281 | 3.315 | 21.939 | 7.966 | 7.966 | 7.966 | 1994 | 8 | 9 | 0 | 0 | 0 | P | L |
14106M003 | POTS | A | 1 | 14106S011 | 7841 | A | 1 | -17.851 | 3.198 | 11.773 | 16.892 | 16.965 | 16.966 | 1994 | 8 | 9 | 0 | 0 | 0 | P | L |
42202M005 | AREQ | A | 2 | 42202M003 | 7403 | A | 2 | -7.001 | 1.523 | 12.091 | 3.898 | 2.922 | 9.319 | 1995 | 1 | 1 | 0 | 0 | 0 | P | L |
42202M005 | AREQ | A | 2 | 42202S005 | AREA | A | 2 | 2.713 | -6.768 | 49.861 | 15.180 | 19.090 | 32.497 | 1995 | 1 | 1 | 0 | 0 | 0 | P | D |
12725M003 | CAGL | A | 1 | 12725M002 | 7545 | A | 1 | 6.219 | 4.437 | 8.495 | 2.390 | 2.390 | 2.390 | 1995 | 6 | 10 | 0 | 0 | 0 | P | L |
12725M003 | CAGL | A | 1 | 12725M004 | CAGZ | A | 1 | 3.097 | -1.378 | 14.809 | 3.015 | 7.728 | 9.343 | 1995 | 6 | 10 | 0 | 0 | 0 | P | P |
50103M108 | TIDB | A | 1 | 50103S007 | 7843 | A | 1 | -4.664 | 3.807 | -41.550 | 21.269 | 21.269 | 21.269 | 1995 | 9 | 20 | 0 | 0 | 0 | P | L |
50103M108 | TIDB | A | 1 | 50103S010 | 1545 | A | 1 | 4.536 | 8.183 | -11.111 | 2.390 | 7.212 | 5.394 | 1995 | 9 | 20 | 0 | 0 | 0 | P | R |
50103M108 | TIDB | A | 1 | 50103S201 | ORRA | A | 1 | -39.785 | -24.493 | -36.682 | 21.349 | 21.349 | 21.349 | 1995 | 9 | 20 | 0 | 0 | 0 | P | D |
50103M108 | TIDB | A | 1 | 50103S202 | ORRB | A | 1 | -12.396 | -11.785 | -55.821 | 21.428 | 21.428 | 21.428 | 1995 | 9 | 20 | 0 | 0 | 0 | P | D |
14001M004 | ZIMM | A | 1 | 14001S001 | 7810 | A | 1 | 2.270 | 1.785 | 22.347 | 10.196 | 10.196 | 10.196 | 1996 | 4 | 4 | 0 | 0 | 0 | P | L |
14001M004 | ZIMM | A | 1 | 14001S007 | 7810 | B | 1 | -1.386 | 4.642 | 3.204 | 2.390 | 2.390 | 2.390 | 1996 | 4 | 4 | 0 | 0 | 0 | P | L |
40477M001 | MKEA | A | 1 | 40477S001 | 7617 | A | 1 | -1.056 | 1.330 | 7.055 | 2.520 | 3.730 | 5.528 | 1996 | 8 | 8 | 0 | 0 | 0 | P | R |
40405S037 | GOMB | A | 1 | 40405S005 | GOMA | A | 1 | -6.426 | -5.854 | 7.644 | 6.981 | 3.060 | 3.609 | 1996 | 8 | 31 | 0 | 0 | 0 | D | D |
40440S020 | WES2 | A | 7 | 40440S002 | 7205 | A | 1 | 7.826 | 1.038 | 0.073 | 3.903 | 3.903 | 3.903 | 1996 | 10 | 4 | 0 | 0 | 0 | P | R |
40440S020 | WES2 | A | 7 | 40440S003 | 7209 | A | 1 | -0.198 | -2.543 | 11.695 | 3.337 | 5.845 | 9.456 | 1996 | 10 | 4 | 0 | 0 | 0 | P | R |
41705M003 | SANT | A | 2 | 41705S007 | SANA | A | 2 | 33.311 | 46.588 | -7.617 | 23.898 | 23.898 | 23.898 | 1996 | 12 | 4 | 0 | 0 | 0 | P | D |
41705M003 | SANT | A | 2 | 41705S008 | SAOB | A | 1 | -2.836 | -1.031 | -2.734 | 2.390 | 2.390 | 2.390 | 1996 | 12 | 4 | 0 | 0 | 0 | P | D |
41705M003 | SANT | A | 2 | 41705S009 | SANB | A | 1 | -25.692 | -5.086 | -9.244 | 20.251 | 5.087 | 6.753 | 1996 | 12 | 4 | 0 | 0 | 0 | P | D |
40104M002 | ALGO | A | 4 | 40104S001 | 7282 | A | 1 | -4.875 | -2.935 | 8.521 | 2.832 | 5.694 | 5.540 | 1999 | 1 | 1 | 0 | 0 | 0 | P | R |
13407S012 | MADR | A | 7 | 13407S010 | 1565 | A | 2 | -59.463 | 20.872 | -4.881 | 51.171 | 17.791 | 17.059 | 1999 | 1 | 1 | 0 | 0 | 0 | P | R |
32809M002 | NKLG | A | 1 | 32809S002 | LIBA | A | 1 | 20.171 | 1.600 | 12.386 | 22.262 | 2.390 | 8.577 | 1999 | 2 | 5 | 0 | 0 | 0 | P | D |
32809M002 | NKLG | A | 1 | 32809S003 | LIBB | A | 1 | 2.526 | 1.755 | -10.568 | 10.197 | 10.117 | 10.196 | 1999 | 2 | 5 | 0 | 0 | 0 | P | D |
50207M001 | CHAT | A | 1 | 50207S001 | CHAB | A | 1 | 1.203 | 9.057 | 16.488 | 2.591 | 12.111 | 10.933 | 1999 | 2 | 25 | 0 | 0 | 0 | P | D |
40101M001 | STJO | A | 5 | 40101S002 | STJB | A | 1 | -7.402 | 8.462 | 4.351 | 9.685 | 9.773 | 10.851 | 1999 | 9 | 26 | 0 | 0 | 0 | P | D |
40101M001 | STJO | A | 5 | 40101M003 | 7625 | A | 1 | 2.350 | -0.142 | 4.091 | 2.390 | 2.390 | 2.390 | 1999 | 9 | 26 | 0 | 0 | 0 | P | R |
40497M004 | MONP | A | 2 | 40497M001 | 7110 | A | 1 | 2.353 | -1.551 | -0.051 | 2.349 | 2.546 | 2.267 | 1999 | 10 | 7 | 0 | 0 | 0 | P | L |
40497M004 | MONP | A | 2 | 40497M002 | 7220 | A | 1 | -21.144 | 11.533 | -17.956 | 14.019 | 14.357 | 24.163 | 1999 | 10 | 7 | 0 | 0 | 0 | P | L |
10002M006 | GRAS | A | 2 | 10002S001 | 7835 | A | 1 | 3.210 | -0.599 | 8.681 | 2.086 | 2.967 | 5.079 | 1999 | 10 | 11 | 0 | 0 | 0 | P | L |
10002M006 | GRAS | A | 2 | 10002S002 | 7845 | A | 1 | -0.126 | 4.310 | 10.569 | 22.219 | 26.934 | 16.642 | 1999 | 10 | 11 | 0 | 0 | 0 | P | L |
21704S005 | KGNI | A | 1 | 21704S002 | 7308 | A | 1 | -4.596 | -1.081 | 89.981 | 45.155 | 45.276 | 45.230 | 1999 | 10 | 12 | 0 | 0 | 0 | P | L |
21704S005 | KGNI | A | 1 | 21704M001 | 7328 | A | 1 | -2.039 | -2.095 | 73.852 | 37.858 | 36.691 | 37.321 | 1999 | 10 | 12 | 0 | 0 | 0 | P | L |
21701S007 | KSMV | A | 1 | 21701S001 | 1856 | A | 1 | 10.143 | 12.113 | 83.525 | 39.830 | 39.830 | 39.830 | 1999 | 10 | 19 | 0 | 0 | 0 | P | R |
21701S007 | KSMV | A | 1 | 21701S004 | 1857 | A | 1 | 8.288 | 20.831 | 78.425 | 61.179 | 61.179 | 61.179 | 1999 | 10 | 19 | 0 | 0 | 0 | P | R |
13420M001 | YEBE | A | 1 | 13420S001 | 7333 | A | 1 | -1.346 | 2.200 | -21.350 | 2.459 | 10.226 | 10.433 | 1999 | 11 | 18 | 0 | 0 | 0 | P | R |
10077M005 | AJAC | A | 1 | 10077M002 | 7848 | A | 1 | -8.134 | -12.275 | 14.914 | 3.188 | 17.312 | 4.139 | 2000 | 1 | 1 | 0 | 0 | 0 | P | L |
66006S002 | SYOG | A | 2 | 66006S001 | SYOB | A | 1 | -7.440 | 5.277 | -40.790 | 31.864 | 31.864 | 31.864 | 2000 | 1 | 1 | 0 | 0 | 0 | P | D |
66006S002 | SYOG | A | 2 | 66006S003 | SYPB | A | 1 | 2.892 | 3.357 | -10.475 | 45.087 | 45.087 | 45.087 | 2000 | 1 | 1 | 0 | 0 | 0 | P | D |
66006S002 | SYOG | A | 2 | 66006S004 | 7342 | A | 1 | 3.819 | 4.650 | 1.107 | 2.390 | 2.390 | 2.390 | 2000 | 1 | 1 | 0 | 0 | 0 | P | R |
12349M002 | KSTU | A | 2 | 12349S001 | KRAB | A | 2 | -10.560 | 19.794 | 0.627 | 4.147 | 15.148 | 9.830 | 2000 | 1 | 1 | 0 | 0 | 0 | P | D |
21613M002 | LHAZ | A | 1 | 21613M001 | LHAS | A | 2 | -3.401 | -1.496 | 12.814 | 2.398 | 5.675 | 9.349 | 2000 | 2 | 25 | 0 | 0 | 0 | P | P |
39901S003 | DJIB | A | 1 | 39901S002 | DJIA | A | 1 | 6.189 | -17.924 | -2.935 | 5.649 | 8.847 | 3.685 | 2000 | 7 | 1 | 0 | 0 | 0 | D | D |
10503S011 | METS | A | 1 | 10503S013 | META | A | 1 | -6.406 | 1.109 | -3.994 | 3.266 | 3.266 | 3.266 | 2000 | 10 | 25 | 0 | 0 | 0 | P | D |
10503S011 | METS | A | 1 | 10503S015 | METB | A | 1 | -2.460 | 7.372 | -8.531 | 3.439 | 3.464 | 3.292 | 2000 | 10 | 25 | 0 | 0 | 0 | P | D |
10503S011 | METS | A | 1 | 10503M002 | 7601 | A | 1 | 1.189 | 3.532 | 6.572 | 3.426 | 12.716 | 21.627 | 2000 | 10 | 25 | 0 | 0 | 0 | P | R |
10503S011 | METS | A | 1 | 10503S014 | 7806 | A | 1 | -0.918 | -2.120 | 6.008 | 5.178 | 5.178 | 5.178 | 2000 | 10 | 25 | 0 | 0 | 0 | P | L |
10503S011 | METS | A | 1 | 10503S001 | 7805 | A | 1 | -2.874 | 111.148 | -48.387 | 60.721 | 79.512 | 45.703 | 2000 | 10 | 25 | 0 | 0 | 0 | P | L |
10503S011 | METS | A | 1 | 10503M005 | METZ | A | 1 | 0.295 | -0.628 | -6.336 | 5.178 | 5.178 | 5.178 | 2000 | 10 | 25 | 0 | 0 | 0 | P | P |
23101M002 | BAKO | A | 5 | 23101S001 | CIBB | A | 1 | 7.309 | -2.561 | 61.823 | 25.711 | 9.300 | 48.129 | 2000 | 12 | 15 | 0 | 0 | 0 | P | D |
23101M002 | BAKO | A | 5 | 23101S002 | CICB | A | 1 | -15.247 | 3.878 | 46.152 | 12.970 | 2.427 | 42.498 | 2000 | 12 | 15 | 0 | 0 | 0 | P | D |
41507M004 | RIOG | A | 2 | 41507S003 | RIOA | A | 1 | 2.405 | 2.671 | 8.342 | 2.081 | 2.676 | 2.375 | 2001 | 1 | 15 | 0 | 0 | 0 | P | D |
41507M004 | RIOG | A | 2 | 41507S004 | RIOB | A | 2 | -2.554 | 15.097 | -13.218 | 2.091 | 8.947 | 11.910 | 2001 | 1 | 15 | 0 | 0 | 0 | P | D |
41507M004 | RIOG | A | 2 | 41507S005 | RIPB | A | 1 | -2.487 | -0.622 | -7.067 | 2.396 | 2.354 | 2.420 | 2001 | 1 | 15 | 0 | 0 | 0 | P | D |
41703M003 | EISL | A | 1 | 41703S009 | EASB | A | 1 | 11.808 | 7.869 | -11.972 | 11.558 | 10.280 | 6.237 | 2001 | 2 | 15 | 0 | 0 | 0 | P | D |
41703M003 | EISL | A | 1 | 41703S008 | EASA | A | 1 | -11.800 | 13.709 | -10.943 | 6.073 | 11.641 | 8.299 | 2001 | 2 | 15 | 0 | 0 | 0 | P | D |
41703M003 | EISL | A | 1 | 41703M002 | 7097 | A | 1 | -5.171 | 6.848 | 1.626 | 2.390 | 2.390 | 2.390 | 2001 | 2 | 15 | 0 | 0 | 0 | P | L |
31906M004 | PDEL | A | 1 | 31906S001 | PDLB | A | 1 | 6.200 | 7.986 | -1.850 | 9.751 | 9.000 | 11.585 | 2001 | 3 | 20 | 0 | 0 | 0 | P | D |
31906M004 | PDEL | A | 1 | 31906S002 | PDMB | A | 1 | 9.502 | -3.110 | -5.506 | 8.647 | 3.480 | 3.991 | 2001 | 3 | 20 | 0 | 0 | 0 | P | D |
12334M001 | KIT3 | A | 1 | 12334S004 | KITA | A | 1 | -26.112 | 18.665 | -15.849 | 14.425 | 12.124 | 18.626 | 2001 | 4 | 25 | 0 | 0 | 0 | P | D |
12334M001 | KIT3 | A | 1 | 12334S005 | KITB | A | 1 | -11.112 | 13.072 | -11.707 | 5.653 | 7.502 | 10.323 | 2001 | 4 | 25 | 0 | 0 | 0 | P | D |
12334M001 | KIT3 | A | 1 | 12334S006 | KIUB | A | 1 | 2.931 | 2.194 | -2.341 | 2.141 | 2.294 | 2.699 | 2001 | 4 | 25 | 0 | 0 | 0 | P | D |
39801M001 | SEY1 | A | 3 | 39801S005 | MAHB | A | 1 | -2.896 | 5.200 | -123.409 | 65.940 | 17.107 | 77.871 | 2001 | 6 | 1 | 0 | 0 | 0 | P | D |
50119M002 | STR1 | A | 4 | 50119M001 | STR2 | A | 1 | 1.687 | 1.758 | -8.520 | 0.963 | 2.695 | 2.990 | 2001 | 7 | 28 | 0 | 0 | 0 | P | P |
50119M002 | STR1 | A | 4 | 50119S002 | MSOB | A | 1 | -3.241 | 8.760 | 6.340 | 2.040 | 6.606 | 3.461 | 2001 | 7 | 28 | 0 | 0 | 0 | P | D |
50119M002 | STR1 | A | 4 | 50119S004 | MSPB | A | 1 | -2.020 | 1.179 | 2.535 | 2.256 | 2.348 | 2.556 | 2001 | 7 | 28 | 0 | 0 | 0 | P | D |
50119M002 | STR1 | A | 4 | 50119S001 | 7849 | A | 1 | -0.478 | 1.456 | 2.904 | 1.767 | 2.188 | 3.037 | 2001 | 7 | 28 | 0 | 0 | 0 | P | L |
50119M002 | STR1 | A | 4 | 50119S003 | 7825 | A | 1 | 0.966 | 0.299 | 7.675 | 1.823 | 1.995 | 3.135 | 2001 | 7 | 28 | 0 | 0 | 0 | P | L |
40408M001 | FAIR | A | 2 | 40408S004 | FAIA | A | 1 | -0.832 | -21.781 | -15.261 | 4.996 | 13.427 | 17.453 | 2001 | 10 | 1 | 0 | 0 | 0 | P | D |
40408M001 | FAIR | A | 2 | 40408S005 | FAIB | A | 1 | 10.347 | -5.629 | -13.792 | 9.869 | 27.721 | 56.068 | 2001 | 10 | 1 | 0 | 0 | 0 | P | D |
40408M001 | FAIR | A | 2 | 40408S002 | 7225 | A | 1 | -1.157 | -6.454 | 7.279 | 2.390 | 2.390 | 2.390 | 2001 | 10 | 1 | 0 | 0 | 0 | P | R |
40127M003 | YELL | A | 3 | 40127S008 | YELB | A | 1 | 3.958 | -7.301 | -5.101 | 2.387 | 2.400 | 2.383 | 2001 | 10 | 12 | 0 | 0 | 0 | P | D |
40127M003 | YELL | A | 3 | 40127S009 | YEMB | A | 1 | 2.609 | -5.082 | -0.694 | 2.388 | 2.396 | 2.385 | 2001 | 10 | 12 | 0 | 0 | 0 | P | D |
40127M003 | YELL | A | 3 | 40127M004 | 7296 | A | 1 | -3.640 | -7.387 | -9.252 | 2.390 | 5.436 | 9.671 | 2001 | 10 | 12 | 0 | 0 | 0 | P | R |
30604S001 | TRIA | A | 2 | 30604S002 | TRIB | A | 1 | 18.476 | -17.458 | -38.758 | 24.188 | 7.912 | 32.169 | 2002 | 1 | 23 | 0 | 0 | 0 | D | D |
66008M005 | OHI2 | A | 1 | 66008S001 | 7245 | A | 1 | -2.035 | 5.783 | 7.033 | 3.186 | 3.186 | 3.186 | 2002 | 2 | 12 | 0 | 0 | 0 | P | R |
51001S002 | MORB | A | 1 | 51001S001 | MORA | A | 1 | 35.866 | -7.611 | 1.091 | 22.083 | 7.947 | 16.340 | 2002 | 3 | 20 | 0 | 0 | 0 | D | D |
50116M004 | HOB2 | A | 4 | 50116S002 | 7242 | A | 1 | 8.091 | -0.920 | -1.461 | 7.415 | 13.034 | 9.242 | 2002 | 3 | 22 | 0 | 0 | 0 | P | R |
91501S001 | ADEA | A | 2 | 91501S002 | ADEB | A | 1 | -2.460 | -21.879 | 6.396 | 12.288 | 9.066 | 9.277 | 2002 | 4 | 14 | 0 | 0 | 0 | D | D |
10402M004 | ONSA | A | 2 | 10402S002 | 7213 | A | 1 | 4.545 | 3.997 | -12.339 | 6.070 | 4.453 | 9.076 | 2002 | 7 | 12 | 0 | 0 | 0 | P | R |
43001M002 | THU3 | A | 1 | 43001S005 | THUB | A | 1 | 15.692 | 3.240 | -5.030 | 12.058 | 8.324 | 2.674 | 2002 | 9 | 14 | 0 | 0 | 0 | P | D |
14201M014 | WTZZ | A | 1 | 14201S100 | 7593 | A | 1 | -2.280 | -1.349 | -2.237 | 2.387 | 2.232 | 2.540 | 2002 | 9 | 23 | 0 | 0 | 0 | P | R |
14201M014 | WTZZ | A | 1 | 14201S004 | 7224 | A | 1 | -2.162 | -1.369 | -6.825 | 2.385 | 2.100 | 2.652 | 2002 | 9 | 23 | 0 | 0 | 0 | P | R |
14201M014 | WTZZ | A | 1 | 14201S018 | 8834 | A | 2 | -0.110 | -0.262 | 1.686 | 2.384 | 2.315 | 2.468 | 2002 | 9 | 23 | 0 | 0 | 0 | P | L |
40424M004 | KOKB | A | 3 | 40424S009 | KOLB | A | 1 | 9.439 | 7.657 | -11.364 | 3.509 | 10.765 | 10.484 | 2002 | 11 | 15 | 0 | 0 | 0 | P | D |
40424M004 | KOKB | A | 3 | 40424S008 | KOKA | A | 1 | 8.994 | 5.330 | 0.534 | 7.613 | 2.172 | 2.772 | 2002 | 11 | 15 | 0 | 0 | 0 | P | D |
40424M004 | KOKB | A | 3 | 40424S001 | 1311 | A | 1 | 17.860 | 37.484 | -6.774 | 10.039 | 31.531 | 22.780 | 2002 | 11 | 15 | 0 | 0 | 0 | P | R |
40424M004 | KOKB | A | 3 | 40424S007 | 7298 | A | 1 | 18.676 | 35.318 | -0.601 | 11.682 | 32.522 | 19.810 | 2002 | 11 | 15 | 0 | 0 | 0 | P | R |
30606S004 | HEMB | A | 1 | 30606S002 | HELA | A | 1 | -28.632 | -26.099 | 5.874 | 24.523 | 20.902 | 6.900 | 2003 | 3 | 21 | 0 | 0 | 0 | D | D |
30606S004 | HEMB | A | 1 | 30606S003 | HELB | A | 2 | 3.369 | 4.550 | -10.734 | 2.168 | 3.588 | 6.002 | 2003 | 3 | 21 | 0 | 0 | 0 | D | D |
41719M002 | CONZ | A | 1 | 41719M001 | 7405 | A | 1 | 3.920 | -0.234 | 26.727 | 8.113 | 12.052 | 12.758 | 2003 | 3 | 21 | 0 | 0 | 0 | P | L |
41719M002 | CONZ | A | 1 | 41719S001 | 7640 | A | 1 | -2.094 | -1.683 | 30.677 | 7.181 | 18.104 | 20.676 | 2003 | 3 | 21 | 0 | 0 | 0 | P | R |
21601M001 | BJFS | A | 1 | 21601S004 | 7249 | A | 1 | 1.192 | 4.979 | -12.047 | 10.132 | 10.190 | 10.187 | 2003 | 6 | 20 | 0 | 0 | 0 | P | L |
30302M004 | HRAO | A | 2 | 30302S001 | 7232 | A | 1 | 0.009 | 2.634 | -5.754 | 2.434 | 2.450 | 2.282 | 2003 | 8 | 2 | 0 | 0 | 0 | P | R |
30302M004 | HRAO | A | 2 | 30302M003 | 7501 | A | 1 | -1.177 | 4.097 | 2.441 | 2.386 | 2.213 | 2.557 | 2003 | 8 | 2 | 0 | 0 | 0 | P | L |
30302M004 | HRAO | A | 2 | 30302M009 | HARB | A | 1 | 2.036 | 3.166 | -0.134 | 2.308 | 2.261 | 2.587 | 2003 | 8 | 2 | 0 | 0 | 0 | P | P |
30302M004 | HRAO | A | 2 | 30302S006 | HBKB | A | 1 | 0.117 | 1.939 | -3.594 | 2.300 | 2.256 | 2.598 | 2003 | 8 | 2 | 0 | 0 | 0 | P | D |
30302M004 | HRAO | A | 2 | 30302S202 | HBKA | A | 1 | -2.056 | -6.294 | 2.190 | 2.384 | 2.233 | 2.542 | 2003 | 8 | 2 | 0 | 0 | 0 | P | D |
30302M004 | HRAO | A | 2 | 30302S005 | HBLA | A | 1 | -8.305 | -3.600 | -8.612 | 8.869 | 3.066 | 4.744 | 2003 | 8 | 2 | 0 | 0 | 0 | P | D |
10317M003 | NYA1 | A | 2 | 10317S002 | SPIA | A | 1 | -3.532 | -0.423 | 19.556 | 2.391 | 4.004 | 16.579 | 2003 | 8 | 16 | 0 | 0 | 0 | P | D |
10317M003 | NYA1 | A | 2 | 10317S004 | SPIB | A | 1 | -8.444 | 7.858 | 6.610 | 7.887 | 3.191 | 7.437 | 2003 | 8 | 16 | 0 | 0 | 0 | P | D |
10317M003 | NYA1 | A | 2 | 10317S005 | SPJB | A | 1 | -6.725 | 3.417 | -3.512 | 2.399 | 2.400 | 2.370 | 2003 | 8 | 16 | 0 | 0 | 0 | P | D |
10317M003 | NYA1 | A | 2 | 10317S003 | 7331 | A | 1 | 1.253 | 0.576 | 6.077 | 2.390 | 2.390 | 2.390 | 2003 | 8 | 16 | 0 | 0 | 0 | P | R |
50107M006 | YARR | A | 1 | 50107M004 | YAR1 | A | 2 | 0.368 | -1.896 | 2.049 | 2.485 | 2.791 | 1.779 | 2003 | 11 | 1 | 0 | 0 | 0 | P | P |
50107M006 | YARR | A | 1 | 50107M001 | 7090 | A | 1 | 0.533 | -1.164 | 16.305 | 4.792 | 7.833 | 8.456 | 2003 | 11 | 1 | 0 | 0 | 0 | P | L |
50107M006 | YARR | A | 1 | 50107S010 | YARB | A | 1 | 3.193 | 15.237 | 19.607 | 12.965 | 12.728 | 12.315 | 2003 | 11 | 1 | 0 | 0 | 0 | P | D |
50107M006 | YARR | A | 1 | 50107S011 | YASB | A | 1 | -0.435 | 6.087 | 15.367 | 6.716 | 8.407 | 10.841 | 2003 | 11 | 1 | 0 | 0 | 0 | P | D |
91401S003 | AMTB | A | 1 | 91401S001 | AMSA | A | 1 | -25.658 | -25.590 | -23.457 | 13.686 | 14.500 | 31.355 | 2003 | 11 | 22 | 0 | 0 | 0 | D | D |
21605M002 | SHAO | A | 2 | 21605S001 | 7837 | A | 2 | 4.352 | 2.806 | -12.998 | 5.171 | 2.671 | 10.621 | 2003 | 11 | 28 | 0 | 0 | 0 | P | L |
21605M002 | SHAO | A | 2 | 21605S009 | 7227 | A | 1 | 2.314 | -6.258 | -2.586 | 2.097 | 2.538 | 2.509 | 2003 | 11 | 28 | 0 | 0 | 0 | P | R |
97401M003 | REUN | A | 2 | 97401S001 | REUA | A | 1 | -21.649 | 6.789 | -0.350 | 14.670 | 5.829 | 10.632 | 2003 | 12 | 1 | 0 | 0 | 0 | P | D |
97401M003 | REUN | A | 2 | 97401S002 | REUB | A | 2 | -2.350 | 7.196 | 6.526 | 1.825 | 6.520 | 2.826 | 2003 | 12 | 1 | 0 | 0 | 0 | P | D |
21602M001 | WUHN | A | 5 | 21602S004 | 7231 | A | 1 | -5.314 | -2.672 | 3.721 | 2.950 | 3.784 | 2.544 | 2003 | 12 | 8 | 0 | 0 | 0 | P | L |
21602M001 | WUHN | A | 5 | 21602S005 | JIUB | A | 1 | -11.170 | -16.289 | -28.546 | 11.254 | 25.743 | 14.694 | 2003 | 12 | 8 | 0 | 0 | 0 | P | D |
30602M001 | ASC1 | A | 1 | 30602S004 | ASDB | A | 3 | -2.641 | 7.821 | -26.762 | 5.864 | 10.414 | 19.687 | 2003 | 12 | 16 | 0 | 0 | 0 | P | D |
10003M009 | TLSE | A | 2 | 10003S003 | TLHA | A | 1 | 0.306 | 0.545 | -9.767 | 10.168 | 8.885 | 11.382 | 2004 | 2 | 3 | 0 | 0 | 0 | P | D |
10003M009 | TLSE | A | 2 | 10003S001 | TLSA | A | 1 | -1.991 | 18.235 | 10.331 | 2.388 | 13.321 | 12.902 | 2004 | 2 | 3 | 0 | 0 | 0 | P | D |
